|
|
|
|
|
|
|
Tell us what you want from the group
|
 |
|
|
|
1. What session time works best for you
| Right after work [5:00pm-7:00pm] (4) | 40% |
| Morning [8:00am-10:00am] (0) | 0% |
| Lunch [12:00-2:00pm] (0) | 0% |
| Evening [6:00pm-8:00pm] (6) | 60% |
|
2. Do you want the Pizza before or after our group?
| After (0) | 0% |
| Before (10) | 100% |
|
3. What Microsoft Infrastructure sessions would you like to see?
| Scripting primer with Powershell - with a Presenter who is a Developer (6) | 6% |
| The Coolness of Groove & Groove Server (4) | 4% |
| System Center: Essentials (7) | 7% |
| System Center: Operations Manager 2007 (4) | 4% |
| System Center: Data Protection Manager (6) | 6% |
| System Center: Virtual Machine Manager (6) | 6% |
| Windows: Longhorn (8) | 8% |
| Windows: Centro (3) | 3% |
| Windows: SBS R2 (4) | 4% |
| Windows: Server Virtualization (9) | 9% |
| Windows: Terminal servers (4) | 4% |
| Windows: Clustering (7) | 7% |
| Windows: Longhorn - NAP for Windows XP and Vista (8) | 8% |
| Exchange 2007 (5) | 5% |
| ForeFront (4) | 4% |
| ISA Server (6) | 6% |
| Windows: Mobile pda/smartphones (6) | 6% |
|
4. Do you want a time set aside for Networking and Round Table problem solving sessions
| Yes (7) | 70% |
| No (3) | 30% |
|
5. If we postponed the Open Mic Night until June would you be likely to contibute?
| Yes (2) | 20% |
| No (3) | 30% |
| Doesn't matter when it is held I'm not giving a presentation! (3) | 30% |
| Why wait until Open Mic? I'm ready to go now! (2) | 20% |
|
6. What brings you along each month
| Education (8) | 31% |
| Product updates (8) | 31% |
| Networking with my peers (7) | 27% |
| Time out from the Spouse and Kids (0) | 0% |
| I love every thing Microsoft (This was a previous response) (3) | 12% |
|
7. How do you want to participate?
| I want to have interactive sessions where I can share my knowledge (5) | 28% |
| I want to come to a presentation and go home (5) | 28% |
| I'm looking for 12 additional TechED sessions a year (4) | 22% |
| I want to participate online in between sessions (2) | 11% |
| I want to get all the content online - I really hate people (0) | 0% |
| I want to step up and take a leadership role (2) | 11% |
|
|
|
|
|
|
What other ideas do you have
|
 |
|
|
|
|
|
|
|
|
|
| DotNetNuke® is copyright 2002-2010 by DotNetNuke Corporation |
|